Yamaha CVP-909B Black Clavinova Digital Piano (Including Bench and Home Installation)
The CVP-900 series of digital pianos retains the expressive capability and playing feel of a grand piano while offering the ability to perform with the sounds of a diverse array of musical instrume...
Highlights
- Yamaha CFX and Bösendorfer Imperial piano samples, Yamaha CFX and Bösendorfer binaural sampling
- VRM (Virtual Resonance Modeling)
- Grand Expression Modeling
- GrandTouch™ Keyboard with counterweights, 88-key Linear Graded Hammers
- GrandTouch™ Pedals with GP Response Damper
- 675 Styles
- 1,605 Voices + 58 Drum/SFX Kits + 480 XG Voices
- 413 Songs
- (40 W + 30 W + 20 W) × 2 + 80 W amplifiers
- Grand Acoustic Imaging
- (16 cm + 5 cm + 2.5 cm (dome)) × 2 + 20 cm speaker system, Spruce Cone Speaker, Twisted Flare Port
- Multi-track MIDI recording (SMF format 0)
- USB Audio Recorder (Playback/Recording: WAV, MP3)
- TFT color LCD (touch screen), 9.0 inch 800 x 480 dots
- Smart Pianist app / Rec'n'Share app connectivity
- Built-in Bluetooth® audio
7 Day Returns
Easy and hassle-free returns on all eligible products.
Same Day Delivery
Express same day delivery available for select pincodes.
1 Year Warranty
Standard manufacturer warranty included with purchase.
The CVP-900 series of digital pianos retains the expressive capability and playing feel of a grand piano while offering the ability to perform with the sounds of a diverse array of musical instruments. Play with the backing bands provided by the accompaniment Styles, sing along with your performance, or enjoy the pure freedom of the piano—the CVP-900 series lets you do it all. The CVP-900 Series comes with an array of Styles (accompaniments) featuring authentic instrument Voices created with the latest Yamaha technology and automatically providing accompaniments perfectly matched to your performance.
Yamaha CVP-909B Black Clavinova Digital Piano (Including Bench and Home Installation)
| Size/Weight | ||||
| Dimensions | Width | 1,426 mm (56-1/8") (Polished finish: 1,429 mm (56-1/4")) | ||
| Height | 868 mm (34-3/16") (Polished finish: 872 mm (34-5/16")) | |||
| Depth | 612 mm (24-1/8") (Polished finish: 612 mm (24-1/8")) | |||
| Weight | Weight | 82 kg (180 lb, 12 oz) (Polished finish: 85 kg (187 lb, 6 oz)) | ||
| Packing Box | Width | 1,567 mm (61-11/16") | ||
| Height | 716 mm (28-3/16") | |||
| Depth | 745 mm (29-5/16") | |||
| Control Interface | ||||
| Keyboard | Number of Keys | 88 | ||
| Type | GrandTouch Keyboard: wooden keys (white only), syntdetic ebony and ivory key tops, escapement | |||
| Touch Sensitivity | Hard2/Hard1/Medium/Soft1/Soft2 | |||
| 88-key Linear Graded Hammers | Yes | |||
| Counterweight | Yes | |||
| Pedal | Number of Pedals | 3 | ||
| Half Pedal | Yes | |||
| GrandTouch Pedals | Yes (witd GP Response Damper) | |||
| Functions | Sustain, Sostenuto, Soft, Glide, Song Play/Pause, Style Start/Stop, Volume, etc | |||
| Display | Type | TFT Color LCD (Touch Screen) | ||
| Size | 800 × 480 dots 9.0 inch | |||
| LCD Brightness | Yes | |||
| Touch Screen | Yes | |||
| Color | Yes | |||
| Score Display Function | Yes | |||
| Lyrics Display Function | Yes | |||
| Text Viewer Function | Yes | |||
| Language | English, German, French, Spanish, Italian, Japanese | |||
| Panel | Language | English | ||
| Cabinet | ||||
| Key Cover | Key Cover Style | Folding | ||
| Music Rest | Yes | |||
| Music Clips | Yes | |||
| Voices | ||||
| Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial | ||
| Binaural Sampling | Yes (“CFX Concert Grand” and “Bösendorfer Grand” Voice only) | |||
| Key-off Samples | Yes | |||
| Smootd Release | Yes | |||
| Virtual Resonance Modeling (VRM) | Yes | |||
| Grand Expression Modeling | Yes | |||
| Polyphony | Number of Polyphony (Max.) | 256 | ||
| Preset | Number of Voices | 1,605 Voices + 58 Drum/SFX Kits + 480 XG Voices | ||
| Featured Voices | 17 VRM Voices, 36 Super Articulation2 Voices, 301 Super Articulation Voices | |||
| Custom | Voice Edit | Yes | ||
| Compatibility | XG, GS (for Song playback), GM, GM2 | |||
| Effects | ||||
| Types | Reverb | 65 Preset + 30 User | ||
| Chorus | 107 Preset + 30 User | |||
| Master Compressor | 5 Preset + 30 User | |||
| Master EQ | 5 Preset + 30 User | |||
| Part EQ | 27 Parts | |||
| Intelligent Acoustic Control (IAC) | Yes | |||
| Stereophonic Optimizer | Yes | |||
| Insertion Effect | 358 Preset + 30 User | |||
| Variation Effect | 358 Preset + 30 User | |||
| Vocal Harmony | 54 Preset + 60 User | |||
| Functions | Dual/Layers | Yes | ||
| Split | Yes | |||
| Accompaniment Styles | ||||
| Preset | Number of Preset Styles | 675 | ||
| Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | |||
| Style Control | INTRO × 3, MAIN VARIATION × 4, FILL × 4, BREAK, ENDING × 3 | |||
| Custom | Style Creator | Yes | ||
| Otder Features | Music Finder | Yes | ||
| One Touch Setting (OTS) | 4 for each Style | |||
| Style Recommender | - | |||
| Chord Looper | Yes | |||
| File Format | Style File Format (SFF), Style File Format GE (SFF GE) | |||
| Songs | ||||
| Preset | Number of Preset Songs | 50 Classics + 303 Lesson Songs + 60 Popular | ||
| Recording | Number of Tracks | 16 | ||
| Data Capacity | approx. 3 MB/Song | |||
| Recording Function | Yes | |||
| Compatible Data Format | Playback | SMF (Format 0, Format 1), XF | ||
| Recording | SMF (Format 0) | |||
| Functions | ||||
| Demo | Yes | |||
| Registration | Number of Buttons | 8 | ||
| Control | Registration Sequence, Freeze | |||
| Playlist | Number of Records | 2,500 | ||
| Lesson/Guide | Lesson/Guide | Follow Lights, Any Key, Karao-Key, Your Tempo (witd guide lamps) | ||
| Guide Lamp | Yes | |||
| Performance Assistant Technology (PAT) | Yes | |||
| Piano Room | Yes | |||
| USB Audio Recorder | Playback | WAV (44.1kHz, 16bit, stereo), MP3 (MPEG-1 Audio Layer-3) | ||
| Recording | WAV (44.1kHz, 16bit, stereo), MP3 (MPEG-1 Audio Layer-3) | |||
| USB Audio | Time Stretch | Yes | ||
| Pitch Shift | Yes | |||
| Vocal Cancel | Yes | |||
| Miscellaneous | Metronome | Yes | ||
| Tempo Range | 5 – 500, Tap Tempo | |||
| Transpose | −12 – 0 – +12 | |||
| Tuning | 414.8 – 440 – 466.8 Hz (approx. 0.2 Hz increments) | |||
| Scale Type | 9 Types | |||
| Display Out | Yes (by using a commercially available USB display adaptor*) | |||
| Bluetootd | Yes (Audio) | |||
| Storage and Connectivity | ||||
| Storage | Internal Memory | approx. 2 GB | ||
| External Drives | USB flash drive | |||
| Connectivity | Headphones | Standard stereo phone jack (× 2) | ||
| Microphone | Mic/Line in (standard mono phone jack), Input volume | |||
| MIDI | IN, OUT, tdRU | |||
| AUX IN | Stereo mini jack | |||
| AUX OUT | L/L+R, R | |||
| AUX Pedal | Yes | |||
| USB TO DEVICE | Yes (× 2) | |||
| USB TO HOST | Yes | |||
| Amplifiers and Speakers | ||||
| Amplifiers | (40 W + 30 W + 20 W) × 2 + 80 W | |||
| Speakers | 16 cm + 5 cm + 2.5 cm (dome)) × 2 + 20 cm, Spruce Cone Speaker, Twisted Flare Port | |||
| Power Supply | ||||
| Power Consumption | 64W | |||
| Accessories | ||||
| Accessories |
Headphones (HPH-150/HPH-100/HPH-50), Footswitches (FC4A/FC5), Foot controller (FC7) |
|||
Loading reviews...