Yamaha CLP-895GP Clavinova Digital Piano
The defining features of the CLP Series are astoundingly advanced piano performance and sophistication as a single instrument that is able to accommodate a wide range of musical expression. Pe...
Highlights
- GrandTouch™ Keyboard with Counterweights and Escapement
- GrandTouch Pedal with GP Response Damper
- Virtual Resonance Modeling (VRM)
- Grand Expression Modeling
- 3-Way Speaker System with Grand Acoustic Imaging
- Touch Sensor Control Panel
- Bluetooth Audio & MIDI
- Get more with the Smart Pianist app (a free application for use with Yamaha digital pianos)
7 Day Returns
Easy and hassle-free returns on all eligible products.
Same Day Delivery
Express same day delivery available for select pincodes.
1 Year Warranty
Standard manufacturer warranty included with purchase.
The defining features of the CLP Series are astoundingly advanced piano performance and sophistication as a single instrument that is able to accommodate a wide range of musical expression. People want to play grand pianos, but cannot because of restrictions at home. The Clavinova CLP Series solves this problem by delivering lush playing experiences similar to grand pianos.
Yamaha CLP-895GP Clavinova Digital Piano
| Dimensions | Width | 1,430 mm [56-5/16"] |
| Height | 932 mm [36-11/16"] (with music rest raised: 1,094 mm [43-1/16"]) | |
| Depth | 1,237 mm [48-11/16"] | |
| Weight | Weight | 135 kg [297 lb, 10 oz] |
| Dimensions of Packing Box | W x H x D | 1,570 mm x 620 mm x 1,410 mm [61-13/16" x 24-7/16" x 55-1/2"] |
| Control Interface | ||
| Keyboard | Number of Keys | 88 |
| Type | GrandTouch™ keyboard: wooden keys (white only), synthetic ebony and ivory key tops, escapement | |
| Touch Sensitivity | Hard2, Hard1, Medium, Soft1, Soft2, Fixed | |
| 88-key Linear Graded Hammers | Yes | |
| Counterweight | Yes | |
| Pedal | Number of Pedals | 3: Damper (with half-pedal function), Sostenuto, Soft |
| GrandTouch Pedals | Yes (with GP Response Damper) | |
| Assignable Functions | Sustain (Switch), Sustain (Continuous), Sostenuto, Soft, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | |
| Display | Type | Full Dots LCD |
| Language | English, Japanese | |
| Panel | Type | Touch sensors |
| Language | English | |
| Cabinet | ||
| Key Cover Style | Sliding | |
| Music Rest | Yes | |
| Music Braces | Yes | |
| Voices | ||
| Tone Generator | Piano Sound | Yamaha CFX, Bösendorfer Imperial |
| Binaural Sampling | Yes (“CFX Grand” and “Bösendorfer” only) | |
| Virtual Resonance Modeling (VRM) | Yes | |
| Grand Expression Modeling | Yes | |
| Polyphony | Number of Polyphony (Max.) | 256 |
| Preset | Number of Voices | 53 Voices + 480 XG Voices + 14 Drum/SFX Kits |
| Compatibility | XG (GM), GS (for Song playback), GM2 (for Song playback) | |
| Effects | ||
| Types | Reverb | 7 types |
| Chorus | 3 types | |
| Brilliance | 7 types + User | |
| Insertion Effect | 12 types | |
| Intelligent Acoustic Control (IAC) | Yes | |
| Stereophonic Optimizer | Yes | |
| Functions | Dual/Layers | Yes |
| Split | Yes | |
| Duo | Yes | |
| Songs | ||
| Preset | Number of Preset Songs | 27 Voice Demo + 50 Classics + 303 Lesson Songs |
| MIDI Recording | Number of Songs | 250 |
| Number of Tracks | 16 | |
| Data Capacity | Approx. 500 KB/Song (approx. 22,000 notes) | |
| Audio Recording (USB flash drive) | Recording Time (max.) | 80 minutes/Song |
| Compatible Data Format | Playback | SMF (Format 0, Format 1), WAV (44.1 kHz, 16-bit, stereo) |
| Recording | SMF (Format 0), WAV (44.1 kHz, 16-bit, stereo) | |
| Functions | ||
| Piano Room | Yes | |
| Rhythm | Number of Rhythms | 20 |
| Overall Controls | Metronome | Yes |
| Tempo Range | 5 – 500 | |
| Transpose | −12 – 0 – +12 | |
| Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |
| Scale Type | 7 types | |
| USB Audio Interface | 44.1 kHz, 24 bit, stereo | |
| Bluetooth | Audio, MIDI (varies by area) | |
| Storage and Connectivity | ||
| Storage | Internal Memory | Total maximum size approx. 1.4 MB |
| External Drives | USB flash drive | |
| Connectivity | DC IN | 24 V |
| AUX IN | Stereo mini jack | |
| Headphones | Standard stereo phone jack (× 2) | |
| USB TO DEVICE | Type A | |
| USB TO HOST | Type B | |
| AUX OUT | Standard phone jack (L/L+R, R) | |
| Amplifiers and Speakers | ||
| Amplifiers | (45 W + 45 W + 45 W) × 2 | |
| Speakers | (16 cm + 8 cm with Waveguide + 2.5 cm (dome) with Waveguide) × 2, Spruce Cone Speaker | |
| Power Supply | ||
| AC Adaptor | PA-500 (Sold Separately, not included in the main product) | |
| Power Consumption | 60 W (When using PA-500 AC adaptor) | |
| Auto Power Off Function | Yes | |
| Accessories | ||
| Included Accessories | Owner’s Manual, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, Bench | |
Loading reviews...