Yamaha CLP-845B Black Clavinova Digital Piano With Bench
Yamaha CLP-845B Clavinova Digital Piano is equipped with powerful 2-way speakers with diffusers and a superb GrandTouch-S keyboard with wooden keys that offer unprecedented performance capability t...
Highlights
- Number of Keys: 88
- Type: GrandTouch-S™ keyboard: wooden keys (white only), synthetic ebony and ivory keytops, escapement
- Piano Sound: Yamaha CFX, Bösendorfer Imperial
- Binaural Sampling (“CFX Grand” and “Bösendorfer” only)
- GrandTouch Pedals
- Virtual Resonance Modeling (VRM)
- Grand Expression Modeling
- Connectivity: Bluetooth: Audio, Midi
- USB: Type A, Type B
7 Day Returns
Easy and hassle-free returns on all eligible products.
Same Day Delivery
Express same day delivery available for select pincodes.
1 Year Warranty
Standard manufacturer warranty included with purchase.
Yamaha CLP-845B Clavinova Digital Piano is equipped with powerful 2-way speakers with diffusers and a superb GrandTouch-S keyboard with wooden keys that offer unprecedented performance capability to pianists of all abilities. It has 88 keys GrandTouch-S™ keyboard. The digital piano gives you a playing experience similar to a grand piano with its Yamaha CFX, Bösendorfer Imperia piano sound and Binaural Sampling.
Yamaha CLP-845B Black Clavinova Digital Piano With Bench
| Dimensions | Width | 1,450 mm [57-1/16"] Polished finish: 1,455 mm [57-5/16"] |
| Height | 927 mm [36-1/2"] (with music rest raised: 1,091 mm [42-15/16"]) Polished finish: 930 mm [36-5/8"] (with music rest raised: 1,092 mm [43-0"]) | |
| Depth | 460 mm [18-1/8"] Polished finish: 460 mm [18-1/8"] | |
| Weight | Weight | 60 kg [132 lb, 4 oz] Polished finish: 63 kg [138 lb, 14 oz] |
| Dimensions of Packing Box | W x H x D | 1,571 mm x 639 mm x 569 mm [61-7/8" x 25-3/16" x 22-3/8"] |
| Control Interface | ||
| Keyboard | Number of Keys | 88 |
| Type | GrandTouch-S™ keyboard: wooden keys (white only), synthetic ebony and ivory key tops, escapement | |
| Touch Sensitivity | Hard2, Hard1, Medium, Soft1, Soft2, Fixed | |
| 88-key Linear Graded Hammers | - | |
| Counterweight | - | |
| Pedal | Number of Pedals | 3: Damper (with half-pedal function), Sostenuto, Soft |
| GrandTouch Pedals | Yes (with GP Response Damper) | |
| Assignable Functions | Sustain (Switch), Sustain (Continuous), Sostenuto, Soft, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | |
| Display | Type | Full Dots LCD |
| Language | English, Japanese | |
| Panel | Type | Buttons |
| Language | English | |
| Cabinet | ||
| Key Cover Style | Sliding | |
| Music Rest | Yes | |
| Music Braces | Yes | |
| Voices | ||
| Tone Generator | Piano Sound | Yamaha CFX, Bösendorfer Imperial |
| Binaural Sampling | Yes (“CFX Grand” and “Bösendorfer” only) | |
| Virtual Resonance Modeling (VRM) | Yes | |
| Grand Expression Modeling | Yes | |
| Polyphony | Number of Polyphony (Max.) | 256 |
| Preset | Number of Voices | 38 |
| Compatibility | - | |
| Effects | ||
| Types | Reverb | 7 types |
| Chorus | 3 types | |
| Brilliance | 7 types + User | |
| Insertion Effect | 12 types | |
| Intelligent Acoustic Control (IAC) | Yes | |
| Stereophonic Optimizer | Yes | |
| Functions | Dual/Layers | Yes |
| Split | Yes | |
| Duo | Yes | |
| Songs | ||
| Preset | Number of Preset Songs | 23 Voice Demo + 50 Classics + 303 Lesson Songs |
| MIDI Recording | Number of Songs | 250 |
| Number of Tracks | 16 | |
| Data Capacity | Approx. 500 KB/Song (approx. 22,000 notes) | |
| Audio Recording (USB flash drive) | Recording Time (max.) | 80 minutes/Song |
| Compatible Data Format | Playback | SMF (Format 0, Format 1), WAV (44.1 kHz, 16-bit, stereo) |
| Recording | SMF (Format 0), WAV (44.1 kHz, 16-bit, stereo) | |
| Functions | ||
| Piano Room | Yes | |
| Rhythm | Number of Rhythms | 20 |
| Overall Controls | Metronome | Yes |
| Tempo Range | 5 – 500 | |
| Transpose | −12 – 0 – +12 | |
| Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |
| Scale Type | 7 types | |
| USB Audio Interface | 44.1 kHz, 24 bit, stereo | |
| Bluetooth | Audio, MIDI (varies by area) | |
| Storage and Connectivity | ||
| Storage | Internal Memory | Total maximum size approx. 1.4 MB |
| External Drives | USB flash drive | |
| Connectivity | DC IN | 24 V |
| AUX IN | Stereo mini jack | |
| Headphones | Standard stereo phone jack (× 2) | |
| USB TO DEVICE | Type A | |
| USB TO HOST | Type B | |
| AUX OUT | Standard phone jack (L/L+R, R) | |
| Amplifiers and Speakers | ||
| Amplifiers | (45 W + 45 W) × 2 | |
| Speakers | (16 cm with diffuser + 8 cm with diffuser) × 2 | |
| Power Supply | ||
| AC Adaptor | PA-500 (Sold Separately, not included in the main product) | |
| Power Consumption | 30 W (When using PA-500 AC adaptor) | |
| Auto Power Off | Yes | |
| Accessories | ||
| Included Accessories | Owner’s Manual, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, Bench | |
Loading reviews...